Platz |
Name |
LG-Stand |
KK-Stand 1 |
KK-Stand 2 |
Summe |
| 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 28 19 20 21 22 23 24 25 27 26 29 |
Landwehr, Heinrich Knappwerth, Stefan Biestmann, Ottmar Grambke, Manfred Drellmann, Dieter Borgerding, Eduard Bohne, Klaus Decker, Alois Berens, Christoph Stärk, Heinrich Bolles, Stefan Prüne, Jürgen Riesenbeck, Dieter Knapwerth, Johannes Macke, Ludger von der Heide, Norbert Decker, Bernhard II bei der Hake, Ulrich Grimme, Bernhard Kuhlmann, Bernhard Ihlendorf, Stefan Stärk, Wolfgang gr. Sandermann, Heinrich Ewald, Jürgen von der Heide, Jörg gr. Klönne Bernhard Gieskemeyer, Dieter Redkowitz, Werner Jost-Enneking, Heinrich |
50,3 51,0 48,3 49,4 49,1 48,2 48,3 48,6 46,0 48,6 51,7 50,1 48,2 46,3 45,6 47,7 45,0 49,7 42,6 49,8 47,5 44,6 48,6 47,4 48,2 48,2 47,4 42,0 41,1 |
51,0 49,1 48,4 46,2 46,2 46,4 45,5 48,2 46,0 45,7 45,3 43,9 45,6 50,0 48,3 48,0 46,7 42,3 46,2 43,3 42,3 48,7 44,8 45,2 44,7 42,7 42,4 45,3 46,9 |
47,0 47,1 48,3 49,1 49,1 48,9 48,5 45,3 49,1 46,4 43,6 46,5 46,3 43,4 45,8 43,9 47,9 47,2 50,0 44,2 47,4 43,6 43,4 44,0 43,4 43,9 43,7 46,1 42,6 |
148,3 147,2 145,0 144,7 144,4 143,5 142,3 142,1 141,1 140,7 140,6 140,5 140,1 139,7 139,7 139,6 139,6 139,2 138,8 137,3 137,2 136,9 136,8 136,6 136,3 134,8 133,5 133,4 130,6 |
Platz |
Name |
LG-Stand |
KK-Stand 1 |
KK-Stand 2 |
Summe |
| 1 | Schmutte, Willi | 49,4 | 51,2 | 47,4 | 148,0 |
| 2 | Ewald, Jürgen | 51,6 | 48,0 | 48,0 | 147,6 |
| 3 | bei der Hake, Ulrich | 52,4 | 45,3 | 48,1 | 145,8 |
| 4 | Drellmann, Dieter | 49,0 | 50,4 | 45,8 | 145,2 |
| 5 | Kreutzmann, Alwin | 50,3 | 49,0 | 44,8 | 144,1 |
| 6 | Landwehr, Heinrich | 49,3 | 46,1 | 48,5 | 143,9 |
| 7 | von der Heide, Norbert | 48,4 | 49,3 | 46,0 | 143,7 |
| 8 | Riesenbeck, Dieter | 49,9 | 47,9 | 45,5 | 143,3 |
| 9 | Grambke, Manfred | 50,8 | 45,3 | 47,1 | 143,2 |
| 10 | Weitzmann, Detlef | 51,0 | 45,5 | 46,6 | 143,1 |
| 11 | Berens, Christoph | 47,4 | 45,9 | 49,4 | 142,7 |
| 12 | Bohne, Klaus | 48,5 | 48,2 | 44,9 | 141,6 |
| 13 | Grimme, Bernhard | 47,7 | 49,1 | 44,7 | 141,5 |
| 14 | gr. Hackmann, Michael | 49,5 | 47,4 | 44,6 | 141,5 |
| 15 | Stärk, Heinrich | 48,7 | 46,1 | 46,1 | 140,9 |
| 16 | Decker, Ludger | 47,5 | 45,9 | 47,2 | 140,6 |
| 17 | Knappwerth, Stefan | 47,2 | 45,2 | 48,1 | 140,5 |
| 18 | Bolles, Stefan | 49,7 | 45,8 | 44,8 | 140,3 |
| 19 | gr. Sandermann, Heinrich | 49,7 | 42,9 | 47,5 | 140,1 |
| 20 | Prüne, Jürgen | 48,5 | 46,8 | 44,5 | 139,8 |
| 21 | Knapwerth, Johannes | 47,1 | 43,6 | 49,0 | 139,7 |
| 22 | Stöppelmann, Joh. Jun. | 50,0 | 43,9 | 45,4 | 139,3 |
| 23 | Wehri, Christoph | 46,4 | 46,8 | 45,5 | 138,7 |
| 24 | Grambke, Stefan | 48,4 | 44,8 | 44,0 | 137,2 |
| 25 | von der Heide, Andre | 46,2 | 47,5 | 43,3 | 137,0 |
| 26 | Hagen, Bernd | 46,5 | 45,8 | 40,3 | 132,6 |
| 27 | Klünenberg, Alfred | 48,6 | 46,0 | 37,9 | 132,5 |
| 28 | Ihlendorf, Stefan | 42,3 | 44,0 | 46,0 | 132,3 |
| 29 | Decker, Bernard II | 45,1 | 46,6 | 40,4 | 132,1 |
| 30 | Geise, Ulrich | 48,1 | 42,6 | 40,3 | 131,0 |
| 31 | gr. Klönne Bernhard | 49,3 | 46,7 | 34,7 | 130,7 |
| 32 | beim Steine, Arnold | 46,2 | 45,9 | 38,4 | 130,5 |
| 33 | Meyer, Christoph | 47,5 | 43,9 | 38,7 | 130,1 |
| 34 | Schmies, Wolfgang | 45,1 | 43,0 | 41,5 | 129,6 |
| 35 | Macke, Ludger | 46,5 | 41,1 | 41,1 | 128,7 |
| 36 | Gieskemeyer, Dieter | 45,1 | 42,3 | 40,3 | 127,7 |
| 37 | Niehus, Klemens | 48,5 | 42,9 | 35,3 | 126,7 |
| 38 | Ewald, Florian | 39,2 | 33,4 | 38,4 | 111,0 |
Platz |
Name |
LG-Stand |
KK-Stand 1 |
KK-Stand 2 |
Summe |
| 1 | Bohne, Klaus | 50,6 | 49,4 | 50,2 | 150,2 |
| 2 | Drellmann, Dieter | 51,9 | 47,8 | 49,3 | 149,0 |
| 3 | Grimme, Bernard | 48,5 | 51,5 | 46,9 | 146,9 |
| 4 | Weitzmann, Detlev | 50,2 | 49,0 | 46,5 | 145,7 |
| 5 | Schmutte, Willi | 50,6 | 49,1 | 45,8 | 145,5 |
| 6 | gr. Hackmann, Hubert | 47,6 | 47,8 | 49,0 | 144,4 |
| 7 | gr. Sandermann, Heinr. | 46,8 | 46,5 | 51,1 | 144,4 |
| 8 | Grambke, Manfred | 47,9 | 48,9 | 46,9 | 143,7 |
| 9 | Fischer, Werner | 49,8 | 46,8 | 46,9 | 143,5 |
| 10 | Knappwerth, Stefan | 48,5 | 46,0 | 49,0 | 143,5 |
| 11 | Landwehr, Heinrich | 48,7 | 49,5 | 45,2 | 143,4 |
| 12 | Decker, Bernard II. Kp. | 47,3 | 47,4 | 48,7 | 143,4 |
| 13 | Bohne, Heinrich | 48,2 | 48,9 | 46,1 | 143,2 |
| 14 | Lapke, Andreas | 48,2 | 48,9 | 45,6 | 142,7 |
| 15 | Kuhlmann, Werner | 47,8 | 46,8 | 47,9 | 142,5 |
| 16 | Drellmann, Hubert | 48,7 | 49,5 | 43,9 | 142,1 |
| 17 | Prüne, Jürgen | 47,9 | 46,8 | 47,3 | 142,0 |
| 18 | Biestmann, Ottmar | 49,6 | 48,5 | 42,7 | 140,8 |
| 19 | Stärk, Heinrich | 46,4 | 46,5 | 47,7 | 140,6 |
| 20 | Ewald, Jürgen | 45,3 | 47,4 | 46,8 | 139,5 |
| 21 | Bolles, Stefan | 47,2 | 44,6 | 47,1 | 138,9 |
| 22 | Meyer, Josef, Mühlenbg. | 46,3 | 46,8 | 44,7 | 137,8 |
| 23 | gr. Klönne, Bernhard | 49,7 | 42,5 | 43,3 | 135,5 |
| 24 | Kümper, Josef | 43,3 | 46,0 | 45,4 | 134,7 |
| 25 | Schmies, Wolfgang | 42,3 | 41,9 | 47,0 | 131,2 |
| 26 | Rolfsen, Wofgang | 44,7 | 44,6 | 40,0 | 129,3 |
| 27 | Gieskemeyer, Dieter | 41,7 | 46,3 | 40,7 | 128,7 |
| 28 | Knapwerth, Johannes | 43,5 | 50,5 | 34,6 | 128,6 |
| 29 | Grambke, Stefan | 48,7 | 37,1 | 41,8 | 127,6 |
| 30 | Schwager-Wehming, Fr. | 40,2 | 41,0 | 43,9 | 125,1 |
| 31 | Macke, Ludger | 43,4 | 43,5 | 37,5 | 124,4 |
| 32 | Moormann, Franz | 41,1 | 38,0 | 41,5 | 120,6 |
| 33 | Wehri, Alfons | 40,8 | 40,0 | 37,8 | 118,6 |
| 34 | Klünenberg, Alfred | 42,6 | 41,0 | 34,5 | 118,1 |
| 35 | Hagen, Hermann | 40,4 | 33,5 | 38,7 | 112,6 |
| 36 | Geise, Ulrich | 38,8 | 30,1 | 35,9 | 104,8 |
Platz |
Name |
LG-Stand |
KK-Stand 1 |
KK-Stand 2 |
Summe |
| 1 | Dieter Drellmann | 52,8 | 46,2 | 46,3 | 145,3 |
| 2 | Klaus Bohne | 48,4 | 50,4 | 46,4 | 145,2 |
| 3 | Willi Schmutte | 50,5 | 49,2 | 45,5 | 145,2 |
| 4 | Detlef Weitzmann | 49,6 | 47,9 | 46,5 | 144,0 |
| 5 | Werner Brune | 47,8 | 47,6 | 48,5 | 143,6 |
| 6 | Alwin Kreutzmann | 50,8 | 45,1 | 47,7 | 143,6 |
| 7 | Stefan Knappwerth | 50,0 | 46,4 | 46,8 | 143,2 |
| 8 | Manfred Grambke | 49,8 | 45,8 | 47,1 | 142,7 |
| 9 | Werner Kuhlmann | 48,9 | 48,4 | 44,6 | 141,9 |
| 10 | Heinrich Stärk | 48,7 | 44,9 | 48,3 | 141,9 |
| 11 | Norbert v. d. Heide | 48,3 | 46,9 | 45,3 | 140,5 |
| 12 | Heinrich Landwehr | 51,0 | 44,0 | 45,0 | 140,0 |
| 13 | Christoph Berens | 48,5 | 48,1 | 43,3 | 139,9 |
| 14 | Andreas Lapke | 48,9 | 45,9 | 44,8 | 139,6 |
| 15 | Jürgen Ewald | 49,8 | 43,8 | 44,8 | 138,4 |
| 16 | Heinrich Sandermann | 45,1 | 47,1 | 45,9 | 138,1 |
| 17 | Dieter Gieskemeyer | 46,8 | 44,4 | 46,7 | 137,9 |
| 18 | Hubert gr. Hackmann | 47,6 | 44,8 | 45,4 | 137,8 |
| 19 | Jürgen Prüne | 49,2 | 46,9 | 41,1 | 137,2 |
| 20 | Richard Schmies | 47,9 | 46,3 | 42,8 | 137,0 |
| 21 | Bernard Decker | 43,6 | 45,0 | 48,2 | 136,8 |
| 22 | Ulrich bei der Hake | 49,2 | 45,7 | 41,8 | 136,7 |
| 23 | Christian Ewald | 51,0 | 42,2 | 43,1 | 136,3 |
| 24 | Bernard Grimme | 48,2 | 40,6 | 45,8 | 134,6 |
| 25 | Heiner Meyerrose | 48,7 | 44,0 | 39,2 | 131,9 |
| 26 | Johannes Knappwerth | 42,7 | 43,1 | 43,9 | 129,7 |
| 27 | Werner Fischer | 48,9 | 39,9 | 39,1 | 126,9 |
| 28 | Bernard gr. Klönne | 48,9 | 39,9 | 39,1 | 126,9 |
| 29 | Ludger Macke | 48,3 | 42,4 | 36,1 | 126,8 |
| 30 | Klemens Niehues | 42,3 | 38,1 | 43,5 | 123,9 |
| 31 | Ralf Schlotthauer | 32,3 | 40,4 | 40,3 | 113,0 |
Platz |
Name |
LG-Stand |
KK-Stand 1 |
KK-Stand 2 |
Summe |
| 1 | Jürgen Ewald | 50,2 | 46,4 | 51,7 | 148,3 |
| 2 | Willi Schmutte | 50,3 | 47,3 | 50,6 | 148,2 |
| 3 | Werner Brune | 50,1 | 45,9 | 50,4 | 146,4 |
| 4 | Manfred Grambke | 48,5 | 48,0 | 49,8 | 146,3 |
| 5 | Heinrich Landwehr | 51,9 | 47,4 | 47,0 | 146,3 |
| 6 | Stefan Knappwerth | 48,6 | 46,9 | 50,0 | 145,5 |
| 7 | Bernhard Grimme | 48,7 | 47,0 | 48,1 | 143,8 |
| 8 | Norbert v. d. Heide | 48,6 | 45,6 | 49,3 | 143,5 |
| 9 | Klaus Bohne | 47,9 | 46,5 | 48,0 | 142,4 |
| 10 | Stefan Grambke | 51,0 | 48,5 | 42,4 | 141,9 |
| 11 | Andre v. d. Heide | 49,4 | 45,8 | 45,3 | 140,5 |
| 12 | Jürgen Lübke | 44,1 | 47,4 | 49,0 | 140,5 |
| 13 | Werner Kuhlmann | 47,9 | 45,5 | 46,2 | 139,6 |
| 14 | Christoph Berens | 44,7 | 48,3 | 46,3 | 139,3 |
| 15 | Hubert gr. Hackmann | 48,5 | 46,6 | 43,4 | 138,5 |
| 16 | Dieter Drellmann | 46,3 | 43,2 | 48,1 | 137,6 |
| 17 | Hans-Dieter Riesenbeck | 44,7 | 46,4 | 46,5 | 137,6 |
| 18 | Bernhard gr. Klönne | 48,0 | 46,6 | 42,9 | 137,5 |
| 19 | Heinrich Stärk | 47,2 | 43,5 | 46,5 | 137,2 |
| 20 | Johannes Knappwerth | 46,1 | 48,1 | 42,5 | 136,7 |
| 21 | Bernd Hagen | 47,2 | 42,2 | 46,4 | 135,8 |
| 22 | Josef Schockemöhle | 46,0 | 47,7 | 40,8 | 134,5 |
| 23 | Werner Fischer | 47,7 | 41,1 | 45,0 | 133,8 |
| 24 | Eduard Borgerding | 47,3 | 38,9 | 47,2 | 133,4 |
| 25 | Klemens Niehues | 45,2 | 46,4 | 39,8 | 131,4 |
| 26 | Alfred Klünenberg | 40,2 | 47,3 | 42,7 | 130,2 |
| 27 | Detlef Stöppelmann | 43,3 | 40,4 | 46,4 | 130,1 |
| 28 | Hubert Drellmann | 46,1 | 41,4 | 42,2 | 129,7 |
| 29 | Hermann Hagen | 42,0 | 41,0 | 44,7 | 127,7 |
| 30 | Jörg v. d. Heide | 43,4 | 41,5 | 42,6 | 127,5 |
| 31 | Heinrich Jost-Enneking | 43,3 | 41,6 | 42,5 | 127,4 |
| 32 | Stefan bei der Hake | 42,5 | 43,8 | 40,8 | 127,1 |
| 33 | Jörg Runnebaum | 42,9 | 41,9 | 36,8 | 121,6 |
| 34 | Klaus Grüterich | 40,7 | 42,4 | 37,0 | 120,1 |
| 35 | Friedrich Rusche | 36,8 | 38,4 | 30,2 | 105,4 |